Senior HSS Kasto
| Zahnform – Zahnteilung | ||||||||
| Metric / mm | Hole Ø | 2 | 3 | 4 | 6 | 8 | 10 | 14 |
| 350x36x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | ||
| 400x36x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | ||
| 450x36x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | ||
| 450x40x2,00 | 8,5 | 3 | 4 | 6 | 8 | 10 | 14 | |
| 500x40x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | ||
| 500x48x2,50 | 10,5 | 3 | 4 | 6 | 8 | 10 | ||
| 550x45x2,00 | 10,5 | 4 | 6 | 8 | 10 | |||
| 575x52x2,50 | 10,5 | 2 | 3 | 4 | 6 | 8 | ||
| 600x52x2,50 | 10,5 | 3 | 4 | 6 | 8 | |||
| 650x55x2,50 | 10,5 | 2 | 3 | 4 | 6 | 8 | 10 | |
| 700x55x2,50 | 10,5 | 2 | 3 | 4 | 6 | |||
| 850x63x3,50 | 13,5 | 2 | 3 | 4 | 6 | |||
| 1000x126x3,5 | 12,5 | 2 | 3 | 4 | ||||
STANDARD TOOTH S
Cutting angle 0°
Suitable for:
- thin-walled profiles
- short-chipping materials
- steels with a high carbon content
- materials with small cross-sections
- cast iron
- Structural steels, deep drawing steels, machining steels
- Structural steels, quenched and tempered steels
- Case hardened steels, spring steels, quenched and tempered steels
- Low alloyed hot-working steels
- Nitriding steels, high alloyed hot working steels
- Unalloyed tool steels
- Cold work steels
- High-speed steels
- Cast iron
- Rust- and acid- resistant steels (light)
- Rust- and acid- resistant steels (heavy)
- Duplex and heat resistant steels
- Aluminium
- Copper
- Brass
- Aluminium
- bronze


