Gamma Bimetal
| Tooth shape – Tooth pitch | ||||||
| Metric / mm | Hole Ø | 4 | 6 | 8 | 10 | 14 |
| 300x25x1,25 | 8,5 | 10 | 14 | |||
| 300x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
| 300x30x1,50 | 8,5 | 10 | 14 | |||
| 350x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
| 400x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
| 400x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | |
| 450x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
| 450x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | 14 |
| 500x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | 14 |
| 500x50x2,50 | 10,5 | 4 | 6 | |||
| 525x40x2,00 | 10,5 | 4 | 6 | 10 | ||
| 550x50x2,50 | 10,5 | 4 | 6 | |||
| 600x50x2,50 | 10,5 | 4 | 6 | |||
| 650x50x2,50 | 10,5 | 4 | 6 | 10 | ||
| 700x50x2,50 | 10,5 | 4 | 6 | 8 | ||
STANDARD TOOTH S
Cutting angle 0°
Suitable for:
- thin-walled profiles
- short-chipping materials
- steels with a high carbon content
- materials with small cross-sections
- cast iron
- Structural steels, deep drawing steels, machining steels
- Structural steels, quenched and tempered steels
- Case hardened steels, spring steels, quenched and tempered steels
- Low alloyed hot-working steels
- Nitriding steels, high alloyed hot working steels
- Unalloyed tool steels
- Cold work steels
- High-speed steels
- Cast iron
- Rust- and acid- resistant steels (light)
- Rust- and acid- resistant steels (heavy)
- Duplex and heat resistant steels
- Aluminium
- Copper
- Brass
- Aluminium
- bronze


