Spezial 8P HSS Kasto
Tooth shape – tooth pitch | ||||
Metric / mm | Hole Ø | 3 | 4 | 6 |
350x36x2,00 | 8,5 | 3 | 4 | 6 |
400x36x2,00 | 8,5 | 3 | 4 | 6 |
450x36x2,00 | 8,5 | 3 | ||
450x40x2,00 | 8,5 | 3 | 4 | 6 |
500x40x2,00 | 8,5 | 4 | ||
500x48x2,50 | 10,5 | 3 | 4 | 6 |
550x45x2,00 | 10,5 | 3 | 4 | 6 |
575x52x2,50 | 10,5 | 3 | 4 | 6 |
600x52x2,50 | 10,5 | 3 | 4 | 6 |
650x55x2,50 | 10,5 | 3 | 4 | 6 |
700x55x2,50 | 10,5 | 3 | 4 | 6 |
850x63x3,50 | 13,5 | 3 | 4 |
HOOK TOOTH K
Rake angle positive
Suitable for:
- universal use
- profiles and solid materials
- non-ferrous metals and steels
- Structural steels, deep drawing steels, machining steels
- Structural steels, quenched and tempered steels
- Case hardened steels, spring steels, quenched and tempered steels
- Low alloyed hot-working steels
- Nitriding steels, high alloyed hot working steels
- Unalloyed tool steels
- Cold work steels
- High-speed steels
- Cast iron
- Rust- and acid- resistant steels (light)
- Rust- and acid- resistant steels (heavy)
- Duplex and heat resistant steels
- Aluminium
- Copper
- Brass
- Aluminium
- bronze