Senior HSS
| Tooth shape – tooth pitch | |||||||||
| Metric / mm | Hole Ø | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 24 |
| 300x25x1,25 | 8,5 | 10 | 14 | 24 | |||||
| 300x25x1,50 | 8,5 | 6 | 8 | 10 | 14 | 24 | |||
| 300x30x1,50 | 8,5 | 4 | 6 | 8 | 10 | 14 | |||
| 300x30x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | |||
| 350x25x1,50 | 8,5 | 6 | 8 | 10 | 14 | ||||
| 350x30x1,50 | 8,5 | 4 | 6 | 8 | 10 | 14 | |||
| 350x30x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | |||
| 400x25x1,25 | 8,5 | 10 | 14 | 18 | 24 | ||||
| 400x25x1,50 | 8,5 | 6 | 8 | 10 | 14 | 18 | 24 | ||
| 400x30x1,50 | 8,5 | 4 | 6 | 8 | 10 | 14 | 18 | 24 | |
| 400x30x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | |||
| 400x35x2,00 | 10,5 | 4 | 6 | 8 | 10 | 14 | |||
| 400x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | ||||
| 425x30x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | |||
| 450x30x2,00 | 10,5 | 4 | 6 | 8 | 10 | 14 | |||
| 450x35x2,00 | 10,5 | 4 | 6 | 8 | 10 | ||||
| 450x40x2,00 | 10,5 | 3 | 4 | 6 | 8 | 10 | |||
| 500x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | ||||
| 500x50x2,50 | 10,5 | 4 | 6 | ||||||
| 525x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | ||||
| 550x40x2,00 | 10,5 | 4 | 6 | 8 | |||||
| 550x45x2,50 | 10,5 | 4 | 6 | 8 | |||||
| 550x50x2,50 | 10,5 | 3 | 4 | 6 | 8 | ||||
| 575x45x2,50 | 10,5 | 4 | 6 | 8 | |||||
| 575x50x2,50 | 10,5 | 4 | 6 | ||||||
| 600x50x2,50 | 10,5 | 3 | 4 | 6 | 8 | ||||
| 625x60x2,50 | 13,0 | 3 | 4 | 6 | 8 | ||||
| 650x50x2,50 | 10,5 | 3 | 4 | 6 | 8 | ||||
| 650x60x3,00 | 13,0 | 4 | 6 | ||||||
| 700x50x2,50 | 10,5 | 3 | 4 | 6 | 8 | ||||
| 700x55x2,50 | 10,5 | 3 | 4 | 6 | 8 | ||||
| 700x60x3,00 | 13,0 | 3 | 4 | 6 | |||||
| 800x70x3,00 | 16,5 | 3 | 4 | 6 | |||||
| 950x110x3,0 | 18,5 | 3 | 4 | ||||||
STANDARD TOOTH S
Cutting angle 0°
Suitable for:
- thin-walled profiles
- short-chipping materials
- steels with a high carbon content
- materials with small cross-sections
- cast iron
- Structural steels, deep drawing steels, machining steels
- Structural steels, quenched and tempered steels
- Case hardened steels, spring steels, quenched and tempered steels
- Low alloyed hot-working steels
- Nitriding steels, high alloyed hot working steels
- Unalloyed tool steels
- Cold work steels
- High-speed steels
- Cast iron
- Rust- and acid- resistant steels (light)
- Rust- and acid- resistant steels (heavy)
- Duplex and heat resistant steels
- Aluminium
- Copper
- Brass
- Aluminium
- bronze


