Gamma Bimetal Kasto
Tooth shape – tooth pitch | |||||||
Metric / mm | Hole Ø | 3 | 4 | 6 | 8 | 10 | 14 |
350x38x2,00 | 8,5 | 4 | 6 | 8 | 10 | ||
400x38x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | |
450x40x2,00 | 8,5 | 4 | 6 | 8 | 10 | 14 | |
500x40x2,00 | 8,5 | 4 | 6 | 8 | 10 | ||
500x50x2,50 | 10,5 | 4 | 6 | 8 | |||
550x50x2,50 | 10,5 | 3 | 4 | 6 | 8 | ||
575x50x2,50 | 10,5 | 3 | 4 | 6 | 8 | 10 | |
600x50x2,50 | 10,5 | 3 | 4 | 6 | 8 | 10 | |
650x50x2,50 | 10,5 | 3 | 4 | 6 | 8 | ||
700x50x2,50 | 10,5 | 3 | 4 | 6 | 8 | 10 |
STANDARD TOOTH S
Cutting angle 0°
Suitable for:
- thin-walled profiles
- short-chipping materials
- steels with a high carbon content
- materials with small cross-sections
- cast iron
- Structural steels, deep drawing steels, machining steels
- Structural steels, quenched and tempered steels
- Case hardened steels, spring steels, quenched and tempered steels
- Low alloyed hot-working steels
- Nitriding steels, high alloyed hot working steels
- Unalloyed tool steels
- Cold work steels
- High-speed steels
- Cast iron
- Rust- and acid- resistant steels (light)
- Rust- and acid- resistant steels (heavy)
- Duplex and heat resistant steels
- Aluminium
- Copper
- Brass
- Aluminium
- bronze