Honsberg Spectra
No. 700720
mm | Inches | 0,75/ 1,25 |
1,1/ 1,6 |
1,5/ 2 |
2/3 | 3/4 | 3/4 | 4/5 | 4/6 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | tpi |
6 x 0,6 | 1/4 x .025 | S | |||||||||||||
6 x 0,9 | 1/4 x .035 | S | |||||||||||||
10 x 0,6 | 3/8 x .025 | S | |||||||||||||
10 x 0,9 | 3/8 x .035 | S | |||||||||||||
13 x 0,6 | 1/2 x .025 | S | S | S | |||||||||||
13 x 0,9 | 1/2 x .035 | S | S | ||||||||||||
20 x 0,9 | 3/4 x .035 | K | S | S | S | S | |||||||||
27 x 0,9 | 1 1/6 x .035 | K |
S | K1) | K | S | K1) | S | S | S | S | ||||
34 x 1,1 | 1 3/8 x .042 | K | K1) | S | K1) | K | S | K1) | S | S | S | ||||
41 x 1,3 | 1 5/8 x .050 | K | K1) | S | K1) | K | S | K1) | S | S | |||||
54 x 1,3 | 2 1/8 x .050 | K | K1) | K1) | K | K | |||||||||
54 x 1,6 | 2 1/8 x .063 | K | K | K | K1) | K1) | K | K1) | |||||||
67 x 1,6 | 2 5/8 x .063 | K | K | K | K1) | K1) | |||||||||
80 x 1,6 | 3 1/8 x .063 | K | K | K | K |
1)Auch Lieferbar in Weitschränkung (EHS)
HOOK TOOTH K
Rake angle positive
Suitable for:
- universal use
- profiles and solid materials
- non-ferrous metals and steels
STANDARD TOOTH S
Cutting angle 0°
Suitable for:
- thin-walled profiles
- short-chipping materials
- steels with a high carbon content
- materials with small cross-sections
- cast iron
- Structural steels, deep drawing steels, machining steels
- Structural steels, quenched and tempered steels
- Case hardened steels, spring steels, quenched and tempered steels
- Low alloyed hot-working steels
- Nitriding steels, high alloyed hot working steels
- Unalloyed tool steels
- Cold work steels
- High-speed steels
- Cast iron
- Rust- and acid- resistant steels (light)
- Rust- and acid- resistant steels (heavy)
- Duplex and heat resistant steels
- Aluminium
- Cooper
- Brass