Honsberg Spectra
No. 700720
mm | Inches | 1,25 | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 8 | 10 | 14 | 18 | tpi |
6 x 0,6 | 1/4 x .025 | K | ||||||||||||
6 x 0,9 | 1/4 x .035 | K | S | S | ||||||||||
10 x 0,6 | 3/8 x .025 | K | S | |||||||||||
10 x 0,9 | 3/8 x .035 | K | S | S | S | |||||||||
13 x 0,6 | 1/2 x .025 | K | S | S | S | |||||||||
13 x 0,9 | 1/2 x .035 | K | K | K | S | S | S | |||||||
20 x 0,9 | 3/4 x .035 | K | K | K | S | S | ||||||||
27 x 0,9 | 1 1/6 x .035 | K | S | K | S | K | S | K | S | S | S | |||
34 x 1,1 | 1 3/8 x .042 | K | K | S | K | S | K | S | K | S | S | |||
41 x 1,3 | 1 5/8 x .050 | K | K | K | K | |||||||||
54 x 1,3 | 2 1/8 x .050 | K | ||||||||||||
54 x 1,6 | 2 1/8 x .063 | K | K | |||||||||||
67 x 1,6 | 2 5/8 x .063 | K | K |
HOOK TOOTH K
Rake angle positive
Suitable for:
- universal use
- profiles and solid materials
- non-ferrous metals and steels
STANDARD TOOTH S
Cutting angle 0°
Suitable for:
- thin-walled profiles
- short-chipping materials
- steels with a high carbon content
- materials with small cross-sections
- cast iron
- Structural steels, deep drawing steels, machining steels
- Structural steels, quenched and tempered steels
- Case hardened steels, spring steels, quenched and tempered steels
- Low alloyed hot-working steels
- Nitriding steels, high alloyed hot working steels
- Unalloyed tool steels
- Cold work steels
- High-speed steels
- Cast iron
- Rust- and acid- resistant steels (light)
- Rust- and acid- resistant steels (heavy)
- Duplex and heat resistant steels
- Aluminium
- Cooper
- Brass