Honsberg Secura Foundry
No. 700723
mm | Inches | 2 | 3 | 4 | tpi |
13 x 0,9 | 1/2 x .035 | K | K | ||
20 x 0,9 | 3/4 x .035 | K | |||
27 x 0,9 | 1/16 x .035 | K | K | K | |
27 x 1,1 | 1/16 x .042 | K | K | ||
34 x 1,1 | 1 3/8 x .042 | K |
HOOK TOOTH K
Rake angle positive
Suitable for:
- universal use
- profiles and solid materials
- non-ferrous metals and steels
- Aluminium
- Cooper
- Brass
- Aluminium bronze