Honsberg Delta
No. 700730
mm | Inches | 0,75/1,25 | 1,1/1,6 | 1,5/2 | 2/3 | 3/4 | tpi |
27 x 0,9 | 1 1/16 x .035 | D | |||||
34 x 1,1 | 1 3/8 x .042 | D | D | D | |||
41 x 1,3 | 1 5/8 x .050 | D | D | D | |||
54 x 1,3 | 2 1/8 x .050 | D | D | ||||
54 x 1,6 | 2 1/8 x .063 | D | D | D | D | ||
67 x 1,6 | 2 5/8 x .063 | D | D | D | D | ||
80 x 1,6 | 3 1/8 x .063 | D | D |
DELTA TOOTH D
Cutting angle extremly positive
Suitable for:
- rustproof and acid-resistant steels
- high cutting performance
- long-chipping materials
- solid materials
- Structural steels, deep drawing steels, machining steels
- Structural steels, quenched and tempered steels
- Case hardened steels, spring steels, quenched and tempered steels
- Low alloyed hot-working steels
- Nitriding steels, high alloyed hot working steels
- Unalloyed tool steels
- Cold work steels
- High-speed steels