Sinus TSN
No. 800300
mm | Inches | 1,5/2 | 2/3 | 3/4 | tpi |
27 x 0,9 | 1 1/16 x .035 | TSN | |||
34 x 1,1 | 1 3/8 x .042 | TSN | TSN | ||
41 x 1,3 | 1 5/8 x .050 | TSN | TSN | TSN | |
54 x 1,3 | 2 1/8 x .050 | TSN | |||
54 x 1,6 | 2 1/8 x .063 | TSN |
TRAPEZOID TOOTH TSN
Negati ve cutting angle and sectional chipping zones
Suitable for:
- hardened steels up to 68 HRC
- surface-hardened shafts
- diameters up to 275 mm
- hard manganese steels, hard-chrome plated
- Induction hardened and chrome coated shafts