Sinus TNF B
No. 800200
mm | Inches | 2 | 3 | 0,85/1,15 | 1,1/1,6 | 1,5/2 | 2/3 | tpi |
20 x 0,9 | 3/4 x .035 | TNF-B | ||||||
27 x 0,9 | 1 1/16 x .035 | TNF-B | TNF-B | |||||
34 x 1,1 | 1 3/8 x .042 | TNF-B | TNF-B | |||||
41 x 1,3 | 1 5/8 x .050 | TNF-B | TNF-B | |||||
54 x 1,3 | 2 1/8 x .050 | TNF-B | TNF-B | |||||
54 x 1,6 | 2 1/8 x .063 | TNF-B | TNF-B | TNF-B | TNF-B | |||
80 x 1,6 | 3 1/8 x .063 | TNF-B |
TRAPEZOID TOOTH TNF-B
Positive cutting angle and sectional chipping zones
Suitable for:
- defined surface finish
- non-ferrous materials
- increased cutting rates
- Aluminium