Sinus TNF A
No. 800250
mm | Inches | 2 | 3 | 0,85/1,15 | 1,1/1,6 | 1,5/2 | 2/3 | tpi |
27 x 0,9 | 1 1/16 x .035 | TNF-A | TNF-A | |||||
34 x 1,1 | 1 3/8 x .042 | TNF-A | TNF-A | TNF-A | TNF-A | |||
41 x 1,3 | 1 5/8 x .050 | TNF-A | TNF-A | TNF-A | ||||
54 x 1,3 | 2 1/8 x .050 | TNF-A | TNF-A | |||||
54 x 1,6 | 2 1/8 x .063 | TNF-A | TNF-A | |||||
67 x 1,6 | 2 5/8 x .063 | TNF-A | ||||||
80 x 1,6 | 3 1/8 x .063 | TNF-A |
TRAPEZOID TOOTH TNF-A
Positive cutting angle and sectional chipping zones
Suitable for:
- non-ferrous materials
- low vibration also on manual applications
- defined surface finish
- Aluminium