Honsberg Extra
No. 600610

| mm | Inches | 2 | 3 | 4 | 4 | 6 | 6 | 8 | 10 | 14 | 18 | 24 | tpi |
| 06 x 0,65 | 1/4 x .025 | S | K | S | S | S | S | S | |||||
| 08 x 0,65 | 5/16 x .025 | K | S | K | S | S | S | S | S | ||||
| 10 x 0,65 | 3/8 x .025 | K | K | S | K | S | S | S | S | S | |||
| 13 x 0,65 | 1/2 x .025 | K | K | S | K | S | S | S | S | S | |||
| 16 x 0,80 | 5/8 x .032 | K | S | K | S | S | S | S | |||||
| 20 x 0,80 | 3/4 x .032 | K | S | S | S | S | S | ||||||
| 25 x 0,90 | 1 x .035 | K | K | K | S | S | S | S |
HOOK TOOTH K
Rake angle positive
Suitable for:
- universal use
- profiles and solid materials
- non-ferrous metals and steels
STANDARD TOOTH S
Cutting angle 0°
Suitable for:
- thin-walled profiles
- short-chipping materials
- steels with a high carbon content
- materials with small cross-sections
- cast iron
- Structural steels, deep drawing steels, machining steels
- Structural steels, quenched and tempered steels
- Case hardened steels, spring steels, quenched and tempered steels


