HSS Alpha
The standard for all structural- and non-alloyed tool steel
The Alpha saw blade has a blue Oxide surface layer for a longer blade life compared to the uncoated saw blade.
It is mainly being used for cutting steel on manual and semi-automatic sawing machines.
Applications:
- All materials like tubes, profiles and solids
- All structural steels and non-alloy tool steel with a tensile strength up to 700 N/mm2
- Suggested cutting speed: 30 – 60 m/min
- Machines: manual, semi-automatic
TANDARD RANGE HSS ALPHA |
|||||
| Diameter (mm) |
Kerf (mm) |
||||
| 160 | 1,2 | 1,6 | 2,0 | ||
| 175 | 1,6 | 2,0 | |||
| 200 | 1,2 | 1,6 | 1,8 | 2,0 | |
| 225 | 1,2 | 1,6 | 2,0 | 2,5 | |
| 250 | 1,2 | 1,6 | 2,0 | 2,5 | |
| 275 | 1,2 | 1,6 | 2,0 | 2,5 | 3,0 |
| 300 | 1,6 | 2,0 | 2,5 | 3,0 | |
| 315 | 2,0 | 2,5 | 3,0 | ||
| 325 | 2,0 | 2,5 | 3,0 | ||
| 350 | 2,0 | 2,5 | 3,0 | 3,5 | |
| 370 | 2,0 | 2,5 | 3,0 | 3,5 | |
| 400 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 |
| 425 | 2,5 | 3,0 | 3,5 | 4,0 | |
| 450 | 2,5 | 3,0 | 3,5 | 4,0 | |
